Inventory from Cub Cadet
2023 PRO Z 760 S KW (53TIHKUV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 PRO Z 148 S EFI (53TWEFJF050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 PRO X 648 (53AI8CSF050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 22HP |
Displacement | 726cc |
2023 PRO X 636 (53RZ3CSB050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO X 654 EFI (53RL8CSA050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 (53AI8CSU050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 EFI (53RL8CSU050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO HW 354 (55RI6HNV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO HW 336 (55RK6HNR050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5HP |
Displacement | 603cc |
2023 LB600E Tool Only - Cub Cadet
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
2023 ST15E with Battery and Charger - Cub Cadet
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 ST15E Tool Only - Cub Cadet
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 50 (17ARGBYLA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTS2 60 (17ASGGY5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZTX4 60 (47ASAAA8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT2 SLX50 (13A5A2TLA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT2 GX50 (14AQA3TLA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 CC30H (13AC21JDA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5HP |
Displacement | 344cc |
2023 SCP100 (11A-A9KM710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Fuel Capacity | 1.0 qt |
2023 ZTXS5 54 (47RTCAB7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 60 (47RSCAB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTXS6 60 (47RICHB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Displacement | 852 cc |
Engine Type | FX Series |
2023 ZTXS5 60 (47RTCAB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 48 (47RSCAB6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTX4 48 (47ASAAA6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTX5 60 (47ATAAA8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT2 60 (17AIEAC5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |